
THE NATIONAL SPORTS REPORT PRESENTS: 2025 HBCU COMBINE—THE FULL RESULTS & SCOUTING BREAKDOWN
New Orleans, Louisiana – The proving ground for the next wave of HBCU talent. These aren’t just numbers on a spreadsheet—every 40-yard dash, every rep on the bench, every inch on the vertical speaks to a player’s work, their drive, and the chip on their shoulder. NFL scouts took notes. Coaches whispered to their assistants. Some players made a name for themselves, and some left with something to prove. Here’s the full rundown of every athlete who showed up and showed out at the 2025 HBCU Combine.
QUARTERBACKS – The Gunslingers
Player | School | Height | Weight | 40-Yard Dash | Vertical | Broad Jump | 3-Cone Drill | 20-Yard Shuttle | Bench Press |
Myles Crawley | Grambling State | 6’3 5/8” | 223 | 4.78 | 35” | 10’0” | 7.52 | 4.63 | DNP |
Draylen Ellis | Tennessee State | 5’11 7/8” | 175 | 4.76 | 30” | 9’7” | 7.23 | 4.40 | DNP |
Eric Phoenix | South Carolina State | 6’2” | 205 | 4.82 | 32.5” | 9’7” | 7.69 | 4.61 | DNP |
Daniel Richardson | Florida A&M | 5’9 3/8” | 203 | 5.09 | 26” | 8’2” | 7.75 | 4.72 | DNP |
QB Standout: Myles Crawley (Grambling State)
Size. Athleticism. Arm talent. Crawley put together a full package at the Combine. His measurables make him a late-round developmental QB with upside. If a team like the Pittsburgh Steelers, New Orleans Saints, or Tampa Bay Buccaneers is looking for a project QB to mold behind a veteran, Crawley might be the guy.
RUNNING BACKS – The Speedsters & Power Backs
Player | School | Height | Weight | 40-Yard Dash | Vertical | Broad Jump | 3-Cone Drill | 20-Yard Shuttle | Bench Press |
Elijah Burris | Hampton | 5’8 1/8” | 205 | 4.84 | 29.5” | 9’0” | 7.56 | 4.66 | 17 |
Jada Byers | Virginia Union | 5’6 2/8” | 190 | 4.84 | 29” | 9’0” | 7.26 | 4.74 | 8 |
Donovan Eaglin | Alabama A&M | 5’11 3/8” | 226 | 4.84 | 27” | 8’10” | 7.71 | 4.60 | DNP |
Jarett Hunter | Howard | 5’8 5/8” | 202 | DNP | 35” | 9’0” | 7.39 | 4.43 | DNP |
Irv Mulligan | Jackson State | 5’9 3/8” | 198 | 4.58 | 35.5” | 10’1” | 7.33 | 4.43 | 9 |
Jaden Sutton | Delaware State | 5’11 2/8” | 216 | 4.59 | 33.5” | 10’0” | DNP | 4.42 | 17 |
RB Standout: Irv Mulligan (Jackson State)
A smooth runner with explosive power. His 4.58 speed and 35.5” vertical showed he’s got the burst to make plays at the next level. Expect teams like the San Francisco 49ers, Miami Dolphins, or Arizona Cardinals to take notice.
WIDE RECEIVERS – The Playmakers
Player | School | Height | Weight | 40-Yard Dash | Vertical | Broad Jump | 3-Cone Drill | 20-Yard Shuttle | Bench Press |
Joaquin Davis | North Carolina Central | 6’4 1/8” | 192 | 4.44 | 40.5” | 9’5” | 7.16 | 4.32 | 9 |
Jacolby Hewitt | Alabama A&M | 6’0 3/8” | 205 | 4.77 | 29.5” | 9’4” | 7.40 | 4.44 | 14 |
Jamari Gassett | Florida A&M | 5’9 1/8” | 166 | 4.55 | 29.5” | 10’2” | 7.47 | 4.41 | DNP |
Jacquez Jones | Norfolk State | 5’9” | 170 | 4.68 | 32” | 9’10” | 7.06 | 4.38 | DNP |
Shemar Savage | Prairie View A&M | 6’2 5/8” | 213 | 4.60 | 31” | 8’11” | 7.80 | 4.68 | 8 |
Trejon Spiller | Prairie View A&M | 6’1 1/4” | 173 | 4.58 | 34” | 10’1” | 7.63 | 4.58 | 2 |
WR Standout: Joaquin Davis (North Carolina Central)
Big. Fast. Explosive. A rare combination of size and speed. His 4.44 speed and 40.5” vertical make him one of the most intriguing deep threats in this draft. Expect teams like the Kansas City Chiefs, Baltimore Ravens, or Los Angeles Chargers to be circling his name.
TIGHT ENDS – The Mismatches
Player | School | Height | Weight | 40-Yard Dash | Vertical | Broad Jump | 3-Cone Drill | 20-Yard Shuttle | Bench Press |
Tavarious Griffin | Alcorn State | 6’0 7/8” | 210 | 4.89 | 30” | 9’4” | 7.70 | 4.51 | 6 |
Jeremiah Pruitte | Florida A&M | 6’4 6/8” | 233 | 4.76 | 33” | 10’5” | 7.38 | 4.37 | 10 |
Keshawn Toney | South Carolina State | 6’2 5/8” | 253 | 5.05 | 28.5” | 8’7” | 8.13 | 4.74 | 13 |
TE Standout: Jeremiah Pruitte (Florida A&M)
A rare athlete at tight end. His 4.76 speed, 33” vertical, and 10’5” broad jump make him a legitimate sleeper. Teams like the Buffalo Bills, New England Patriots, or Green Bay Packers could see him as a project tight end with upside.
The 2025 HBCU Combine showcased talent that can’t be ignored. Some of these guys will hear their names called on draft night. Others will grind their way onto an NFL roster. Either way, after their performances in New Orleans, they won’t be overlooked anymore.
Stay tuned to The National Sports Report for more draft analysis, team fits, and exclusive insider breakdowns.
– Joseph Angel | Chief NFL Draft Analyst for TheNSR Network